Technical Specifications
• Cantilever machines are designed for a lower price range of CNC and mechanical construction
• The single drive of the cross beam is usually used in oxy-propane cutting
• The CNC allows utilization of a capacity sensor for automatic height control of the torch
• High precision of the final product eliminates the need for mechanical treatment before welding
• Specialized CAD/CAM system for nesting, NC programming and creation of technical documentation, geared towards the technical specifications of the machine
| Parameter | Value |
| Working area size | |
| - along the X axis | 1 m, 1.25 m, 1.50 m, 2 m |
| - along the Y axis | from 3 m to 18 m |
| Cutting method | oxy-propane |
| Cutting heads type | vertical heads |
| Number of cutting devices | up to 3 |
| Vertical motion | 140 mm |
| Cutting thickness | up to 300 mm |
| Power supply along the X and Y axes | rack and pinion M=1.5 mm |
| Number of power supplies along the Y axis | 1 |
| Feedback along the X and Y axes | encoder inside the engine |
| Positioning accuracy over 6 x 2 m working area | ±0.35 mm |
| Repeatability of positioning of the torch | ±0.05 mm |
| Speed of motion along the axes | up to 15 m/min |
| Fume suction system table - separated in 1m-long segments along the X axis; with pneumatic switching across the segments | capacity 8 000 m2/hour |

